di@dhwaj-intl.com |
Leading Exporters, Wholesaler and Trader of Avalanche Photodiode, Fast Recovery Diode, High Voltage Diode, High Voltage Switching Diode, Photodiode, Power Diode, Rectifier Diodes, Schottky Barrier Diode, Step Recovery Diode and Zener Diode from Pune.
Business Type | Exporter, Supplier, Trader |
Mounting Type | Through Hole |
Usage/Application | Electronic |
Number of Pin | 4 |
Wavelength | 532nm (plus / minus) 1nm |
Operating Temperature | -20 Deg C to +45 Deg C |
Head Shape | Round |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Mounting Type | Through Hole |
Usage/Application | Electronic |
Number of Pin | 2 |
Voltage | 12 V |
Current | 15 Amp |
Packaging Type | Box |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Repetitive Peak Reverse Voltage | 10kV |
Reverse Recovery Time | 100ns |
Maximum Surge Current | 20A |
Avg. Forward Voltage Drop | 19V |
Dimensions | 35x11x6mm(1.4inchesx0.44inchesx0.24inches) |
Terminals | Radial Lead |
Average Forward Current | 1A |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Mounting Type | Through Hole |
Usage/Application | Electronic |
Color | Black |
Packing Type | Plastic Bag |
Operating Temperature | -55 Deg C to +150 Deg C |
Voltage | 12 V |
Current | 20 A |
Number of Pins | 2 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Mounting Type | Surface Mount |
Brand | Dhwaj |
Max. Reverse Voltage | 3V |
Operating Temperature | -20 Deg C to +45 Deg C |
Packaging Type | Box |
Wave Length | 532nm (plus / Minus) 1nm |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Mounting Type | Through Hole |
Usage/Application | Electronic |
Number of Pin | 2 |
Max. Forward Voltage | 1V |
Max. Forward Current | 3.0/75A |
Color | Black |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Operating Temperature | - 65 Deg C To + 125 Deg C |
Current | 6 A |
Peak Reverse Voltage | 1000 V |
Mounting Style | Through Hole |
Forward Voltage | 1 V |
Max Surge Current | 150 A |
Reverse Voltage | 700 V |
Number of Pin | 4 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Mounting Type | Through Hole |
Usage/Application | Electronic |
Packaging Type | Box |
Number of Pin | 2 |
Voltage | 12V |
Current | 11Amp |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Model Number | MUR |
Current (Amp) | 4Amp |
Voltage | 50~600V |
Color | Black |
Weight | 1.1 Gram (Approximately) |
Operating Junction Temperature | 175 Deg C |
Recovery Times | 25 ns, 50 ns and 75 ns |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Mounting Type | Through Hole |
Usage/Application | Electronic |
Voltage | 6.8V |
Number of Pin | 2 |
Peak Forward Surge Current | 50A |
Storage Temperature Range | -65 Deg C to +175 Deg C |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.