di@dhwaj-intl.com |
Leading Exporters, Wholesaler and Trader of Acer Basis Fairchild Integrated Circuits, ADM Lattice Onsemi Texas Integrated Circuits, Advantek Farranti Levelone Optek TFK Integrated Circuits, Agilent Futaba Lifinion Panasonic IC, Amplifier IC, Bourns Fuji Optex Toshiba IC, Burrbrown Fujitsu Opti Trw IC, Communication IC, Controller IC, DC Motor Driver IC, DDR ICs, Dual Comparator IC, Electric IC, Fanuc Omron Temic IC, IC Chip, Interface IC, Laptop IC, LED Driver IC, Linear Integrated Circuit, Linear Tech Philips Unitrode IC, Logic IC and Memory Circuits from Pune.
Business Type | Exporter, Supplier, Trader |
Weight | 1.361 g |
Collector- Emitter Voltage VCEO Max | 50 V |
Maximum DC Collector Current | 500 mA |
Pd - Power Dissipation | 760 mW |
Mounting Style | Through Hole |
Operating Temperature | - 40 Deg C to + 85 Deg C |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Usage/Application | Computer |
Mounting Type | SMD |
Voltage | 300V |
Operating Temperature | -20 Deg C ~ 80 Deg C |
Length | 500' (152.44m) |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) |
Wire Gauge | 22 AWG |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Supply Current-Max | 150.0 mA |
Supply Voltage-Nom | 5.0 V |
Supply Voltage-Max | 5.25 V |
Length | 20.0 mm |
Supply Voltage-Min | 4.75 V |
Terminal Pitch | 0.5 mm |
Width | 20.0 mm |
Address Bus Width | 7.0 |
Bus Compatibility | 68K Family |
Data Transfer Rate-Max | 70.0 MBps |
External Data Bus Width | 8.0 |
Seated Height-Max | 1.6 mm |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Usage/Application | Electronics |
Functionality | Memory, Processor, Micro Controller |
Current | 2 Amp-26 Amp |
Voltage | 4 V-65 V |
Number of Pins | 3 |
Packaging Type | Box |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Brand | Toshiba |
Storage Temperature | 55~150 Deg C |
Operating Supply Voltage | 18 V |
Output Current (peak) | 9 A |
Peak Supply Voltage (0.2s) | 50 V |
DC Supply Voltage | 25 V |
Power Dissipation | 50 W |
Operating Temperature | 30~85 Deg C |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Output Current-Max | 0.5 A |
Supply Current-Max (Isup) | 6.5 mA |
Terminal Position | Dual |
Input Voltage-Min | 11.2 V |
Input Voltage-Max | 13.0 V |
Number of Terminals | 14 |
Operating Temperature-Min | -25.0 Deg C to +85.0 Deg C |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Mounting Type | SMD |
Usage/Application | Electronics |
Number of Pins | 16 |
Packaging Type | Box |
Supply Voltage | 5 V, 3.3 V, 5 V, 12 V |
Dissipation Power | 3.91 W, 1.98 W |
Operating Temperature | -12 Deg C ~ +45 Deg C |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Usage/Application | Electronics |
Mounting Type | SMD |
Operating Supply Voltage | 2.7 V to 5.5 V |
Operating Supply Current | 55 mA |
Operating Temperature | - 40 Deg C to + 85 Deg C |
Frequency | 4 MHz, 4.096 MHz |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Usage/Application | Electronics |
Mounting Type | SMD |
Voltage | 5.5 V |
Number Of Pins | 20 |
Operating Temperature | -40 Deg C to 105 Deg C |
Packaging Type | Box |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Motor Type - AC, DC | Brushed DC |
Current - Output | 5 A |
Output Configuration | Full H-Bridge, (1) Single |
Voltage - Supply | 5.3 V ~ 40 V |
Voltage - Load | 5.3 V ~ 40 V |
Operating Temperature | -40 Deg C ~ +150 Deg C |
Supplier Device Package | P-TO220-7 |
Motor Type - Stepper | Bipolar |
Applications | Automotive |
Interface | Parallel |
Mounting Style | Through Hole |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Usage/Application | Desktop |
Memory Capacity | 1GB |
Frequency | 400Mhz |
Brand Name | Luosilk |
Model Number | DDR 1GB 8BIT RAM MEMORY 400MHZ for Desktop |
Defective Ratio | 0.1% |
Function | ECC |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Power | 15 W |
Packaging Type | Box |
No of Pin | 8 |
Operating Supply Voltage | 46 V |
Motor Current | 2 Amp |
Frequency | 20 KHz |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Usage/Application | Electronics |
Mounting Type | SMD |
Voltage | 5.5 V |
Number of Pins | 14 |
Packaging Type | Box |
Color | Black |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Usage/Application | Electronics |
Mounting Type | SMD |
Voltage | 5.5 V |
Number of Pins | 3 |
Packaging Type | Box |
Color | Black |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Mounting Type | SMD |
Max Frequency | 600 MHz |
Max Operating Temperature | 80 Deg C |
Memory Type | Rom Less |
Min Operating Temperature | 0 Deg C |
Operating Supply Voltage | 1.4 V |
Data Bus Width | 32 b |
RoHS | Compliant |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Functionality | Memory, Processor, Micro Controller |
Temperature | -40 Deg C to +105 Deg C |
Number Of Pins | 16 |
Operating Supply Current | 28 mA |
Power Dissipation | 2.87 W |
ESD Protection | 15 kV |
Max Voltage | 5.5 V |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Usage/Application | Laptop |
Mounting Type | SMD |
Type | Leaded |
Current | 32 A |
Voltage | 120 V |
Material | Acrylic |
Country of Origin | Made in India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Usage/Application | Electronics |
Mounting Type | SMD |
Type | Leaded |
Current | 32 A |
Voltage | 120 V |
Country of Origin | Made in India |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Brand | Toshiba |
Model Number | TA8435H |
Input Voltage | Upto 40 V |
Output Current Max. | 1.5 A |
Frequency Conversion | 100 kHz |
Housing | SOP-8 |
Operating Temperature Range | - 0 Deg C to + 70 Deg C |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Functionality | Memory, Processor, Micro Controller |
Selectable Output Voltages | 1.8 V, 2.5 V, 3.3 V, 3.6 V |
Input Quiescent Current | 950 nA |
Input Quiescent Current in UVLO | 450 nA |
Output Current | Up to 100 mA |
Input Protective Shunt | Up to 25 mA Pull-Down at VIN > 20 V |
Input Operating Range | 2.7 V to 20 V |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Number of Pins | Everything Supply in Industrial & Medical Spares with Part/model Number |
Mounting Type | SMD |
Functionality | Memory, Processor, Micro Controller, all type |
Color | Black |
Shape | Rectangle |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Usage/Application | Electronics Device |
Copper Thickness | 0.25 Oz -12 Oz |
Board Thickness | 0.005"-0.250" |
Min. Hole Size | 0.20 mm |
Min. Line Width | 0.1 mm |
Min. Line Spacing | 0.1 mm |
Surface Finishing | HASL Immersion Gold OSP, HASL Lead Free/OSP/Soft Gold/Hard Gold |
Standards | IPC Class 2, Class 3 |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.