di@dhwaj-intl.com |
Leading Exporters, Wholesaler and Trader of AC Contactor Voltage Monitor Relay, Active Components, Bridge Rectifier, DC Drives, Development Board and Kit, Electric Omron Relays, Electronic Boards, Electronic Circuit Boards, Electronic Circuits, Electronic Clips, Electronic Components, Field Programmable Gate Array, Hybrid Circuits, LAN Chip, LCD Display Module, Obsolete Semiconductors, Power Contractors, Power RF Mosfets, Power Semiconductors, Semiconductor Chip, Semiconductor Devices and Semiconductor Fuses from Pune.
Business Type | Exporter, Supplier, Trader |
Relay Mounting | DIN Rail, Panel |
Switching Current AC3 | 12 A |
Switching Power AC3 | 5.5 kW |
Contact Configuration | 3PST-NO |
No. of Poles | 3 Pole |
Operating Voltage | 690 VAC |
SVHC | No SVHC (15-Jun-2015) |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Brand | Seasonic |
High Responsivity | >0.85 A/W, 1310 nm >o.90 nm 1550 nm |
Frequency Response | 2 GHz |
Wattage | 500 Watts |
Dimensions (LxWxH) | 3.94 x 9.25 x 1.57 inches |
Voltage | 115 Volts |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Current | 5A-200A |
Phase | Single Phase |
Voltage | 100-1600V |
Application | Electronic Use |
Packaging Type | Box |
Number of Pin | 3 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Output Current | 33/39 A |
Model Number | EDS1000-4T0150G/0185P |
Weight | 10 kg |
Output Power | 15/18.5 KW |
Input Voltage | 3 phase 380 V+-15% |
Communications | Internal RS485 |
IGBT and CPU | Infineon and Fujitsu |
Output Type | Triple |
Output Frequency | 0-400 Hz |
Size | 218X345X221 mm |
Output Voltage | 0~380 V |
Defending Grade | IP20 |
Rated Capacity | 21.7/25.7 KVA |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
RAM Size | 198 to 242 |
ROM Type | Mask ROM, EPROM |
Number of Pins | 4 |
Packaging Type | Box |
Speed | 50/60Hz |
Core Size | 4 Bit, 32 Bit |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Insulation Resistance | Min. 500M at 500VDC |
Operate Time Max. | 15 M Sec |
Pick-up Voltage | 9 VDC(75%Max.of nominal Voltage) |
Min. Switching Load | 10 mA, 5 VDC |
Max. Switching Current | 10 A |
Coil Resistance | 267+-10%(at20) |
Contact Resistance | Max. 50m (initial) |
Weight | Approx. 13 g |
Max. Switching Voltage | 250 VAC, 30 VDC |
Coil Rated Voltage | 12 VDC |
Model Number | JQX-36F |
Max. Operating Power | 2500 VA |
Drop-out Voltage | 1.2 VDC(10%Min of nominal Voltage) |
Release Time Max. | 5 M Sec. |
Coil Rated Current | 45 mA |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Model Number | SIM900EVB-KIT |
Shape | Rectangular |
Color | Green |
Device | SIM 900 |
Technology | Cellular |
Manufacturer | Simcom |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Copper Thickness | 1 oz |
Min. Hole Size | 0.2 mm |
Min. Line Width | 4 mil |
Min. Line Spacing | 4 mil |
Board Thickness | 1.6 mm |
Available Color | Green, Blue, Black, Red, Yellow, white |
Number of Layers | 10 Layer |
PCB Standard | IPC-A-610 D |
Board Thickness Tolerance | +/-10% |
Base Material | FR4 TG170 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Usage/Application | Electronic |
Phase | Single Phase |
Packaging Type | Box |
Board Thickness | 1.6 mm |
Voltage | 5-25 Volts |
Current | 3 -8 Amp |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Packaging Type | Box |
Surface Finish | Gold Plated |
Usage | Electronic |
Voltage | 10-140 V |
Current | 3-15 Amp |
Material | Steel |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Color | Black |
Brand | Dhwaj |
Pin number | 16 |
Packaging Type | Box |
Mounting | Surface Mount |
Single/Dual ( plus minus) | 5 V ~ 15 V |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Number of LABs/CLBs | 5125 ~ 37325 |
Number of Logic Elements/Cells | 65600 ~ 477760 |
Package / Case | 484-BBGA, FCBGA ~ 1156-BBGA, FCBGA |
Total RAM Bits | 4976640 ~ 35205120 |
Mounting Style | Surface Mount |
Number of I/O | 285 ~ 500 |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Board Type | Single Sided |
Usage/Application | Electronic Instrument |
Shape | Rectangular |
Power | 5-15V |
Size | 38 mmx48 mmx24 mm inch |
Colour | Green |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Dimensions | 442mmx285mmx44mm |
Support OS | Window |
No. Of Ports | 4 |
Environment Humidity/temperature | 0-50 c operation, -40-70 c preservation, 0-90% no condensation |
Power Characteristic | AC 110-240 V adaptive, 47-63 Hz, 1A/230 V, RPS power hot backup |
Indicator Lamp | Power indicator, indication of system, connecting/transceiver instructions |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Current Consumption | 1mA |
Shape | Rectangle |
PCB Dimensions | 80mm x 35mm x 11mm |
Screen Dimensions | 64.5mm x 16mm |
Display Type | LCD |
Operating Voltage | 4.7V to 5.3V |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Doping | Highly Dopped |
No. Of Pins | 18 |
Packaging Type | Box |
Direct Voltage | 36 V |
Input Frequency | 17 Hz |
Direct Current | 25 Amp |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Model Name/Number | 5TT57400 |
Brand | Siemens |
Voltage | 400 V |
Current | 40 Amp |
Phase | Three Phase |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Dran Current (Continuous @ 25 Deg C) | 32A |
Operating Temperature | -55 ~ +175 Deg C |
Drain Source Voltage | 60V |
Usage | Industrial |
No of Pins | 3 |
Packaging Type | Box |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Current | 100 Amp |
Frequency | 20 Khz |
Weight | 100 Gms |
Size | 94x34 mm |
Input Voltage | 1200 V |
Operating Temperature | 25 Deg C |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Doping | Highly Dopped |
Voltage | 100-500 V |
Current (Amp) | 300 |
Frequency | 150 Kilohertz |
Output Current | 205 Amp |
Temperature | -30 Degree C to +300 Degree C |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Usage | Electronic |
Voltage | 100-500 V |
Current | 300 Amp |
Frequency | 150 Kilohertz |
Temperature | -30 Degree C to +300 Degree C |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Trader |
Current Rating | 1 A-40 A |
Housing Material | UL-Rated 94 V-0 thermoplastic |
Terminal Material | Tin-plated Zinc Alloy |
Packaging Type | Box |
Voltage Rating | 32 VDC |
Interrupt Rating | 1,000 A @ 32 VDC |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.